| Model | QP16C2 | QP16C4 |
| Sample capacity | 16×0.2mL PCR tube/2×0.2mL strip tube | |
| Reaction volume | 10~50μL | |
| Display | 7-inch color touch screen | |
| Thermal cycling | Peltier | |
| Max temp change rate | 6°C/s | |
| Block Temp control range | 10~100°C | |
| Hot lid temp control range | 30~105°C | |
| Temp accuracy | ±0.2°C | |
| Temp uniformity | ±0.2°C@60°C ±0.3°C@95°C | |
| Excitation light source | LED | |
| Detection module | MPPC | |
| Detection mode | Linear individually scan | |
| Fluorescence channel | FAM/SYBR,VIC/HEX/TET | FAM/SYBR,VIC/HEX/TET,ROX,CY5/TAMRA |
| Sensitivity | Single copy gene | |
| Dynamic range | 10 orders of magnitude copies | |
| Analysis mode | CT value /absolute quantitative analysis | |
| Dimension | L225×W270×H132mm | |
| Weight | 4kg | |
| Voltage/Frequency | 100~240V;50/60Hz | |
Quantitative Real time PCR 16 Well
This system can process up to 16 samples simultaneously and comes standard with FAM/SYBR and VIC dual-color fluorescence channels. Its lightweight, compact design supports fully stand-alone operation. Using liquid-cycle refrigeration combined with Peltier temperature control, it delivers rapid heating and cooling. The instrument supports CT value analysis, absolute quantification, isothermal amplification, and endpoint analysis.
Specifications
- Stand-alone operation with a compact, portable design
- User-friendly software for simple, intuitive use
- High-sensitivity optical detection with stable results and no multi-channel crosstalk
- Optional two- or four-channel fluorescence systems for multiplex quantitative analysis
- Advanced semiconductor heating for fast thermal cycling and shorter run time
- 32 GB storage with data export in Excel or image format via USB for easy management








