| Category | Details |
|---|---|
| Sample Type | Whole blood / Capillary / Serum / Plasma |
| Parameters – CBM | 37 parameters: WBC, NEU#, NST#, NSG#, NSH#, LYM#, MON#, EOS#, BAS#, ALY#, NEU%, NST%, NSG%, NSH%, LYM%, MON%, EOS%, BAS%, NLR, PLR; RBC, HGB, HCT, MCV, MCH, MCHC, RDW_CV, RDW_SD, RET#, RET%; PLT, MPV, PDW, PCT, PAg#, P_LCC, P_LCR |
| Parameters – Immunoassay | CRP, CRP/SAA, IL-6, PCT, cTnI, NT-proBNP, CK-MB, HbA1c, T3, T4, TSH, D-Dimer, 25-OH-VD, hs-CRP*, SAA*, Myo*, cTnI/Myo/CK-MB*, cTnT*, FT3*, FT4*, mALB*, NGAL*, β2-MG*, Ferritin*, β-HCG*, LH*, FSH*, Prog*, PRL*, E2*, TESTO*, AMH* |
| Parameters – Biochemistry | Blood Glucose & Lipid Test; Renal Test; Liver Test; Renal & Liver Test |
| Sample Volume | 100 µL (30–100 µL used for testing) |
| Throughput | 10 samples/hour |
| Principles | CBM: AI + Cell Morphology HGB: Photoelectric colorimetry Immunoassay: Fluorescence immunochromatographic analysis Biochemical: Dry biochemical analysis |
| Display | 10.1-inch full-color touchscreen |
| Printer | Built-in thermal printer / optional external printer |
| Connectivity | LIS, LAN, USB, Type-C, SIM |
| QC Mode | Dry-type QC card |
| Calibration | Automatic calibration |
| Dimensions / Weight | 400 × 350 × 450 mm / 15 kg |
| Power Supply | AC 100–240V, 50/60Hz |
| Noise Level | ≤65 dBA |
| Service Life | 8 years |
Multi-Functional Analyzer
All-in-One means one device does it all
- Comprehensive Testing: CBM, immunoassay, and biochemistry in a single platform
- Single-Use Test Kits: Individually packaged to eliminate cross-contamination
- Maintenance-Free: No liquid pipelines and no cleaning solutions required
- High-Precision Optics: SwissOptic® custom lens with multispectral imaging
- AI-Driven Accuracy: Trained on 40+ million samples and benchmarked against manual gold standards
- Fully Automated Workflow: From sample loading and staining to imaging and report generation














